--
EARLY WARNING SYSTEM / CABO VERDE
Cap-Vert has maintained a relatively consistent rate of economic growth in the period 1980-2009 and shows an increase in growth over the last decade. The average annual growth rate of the 1980s (3.0 percent) and 1990 (2.7 percent) are slightly below the average rate for the period 1980-2009 to 3.2 percent, the growth rate of 2000 are slightly higher than him, to 3.9 percent. |
Result of the analysis of the cadre harmonisé
2nd administrative level | 3rd administrative level | Total population | Current situation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area classification | Percentage of the population affected by each phase | Total population in phase 1 | Total population in phase 2 | Total population in phase 3 | Total population in phase 4 | Total population in phase 5 | Total population in phase 3 to 5 | |||||||
PH1 | PH2 | PH3 | PH4 | PH5 | ||||||||||
BOAVISTA | BOAVISTA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
BRAVA | BRAVA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MAIO | MAIO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SAL | SAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
SAO NICOLAU | RIBEIRA BRAVA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TARRAFAL SN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SAO VICENTE | SAO VICENTE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
FOGO | SAO FILIPE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SANTA CATARINA FO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MOSTEIROS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SANTIAGO | TARRAFAL ST | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SAO MIGUEL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SANTA CATARINA ST | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SAO SALVADOR DO MUNDO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SANTA CRUZ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SAO LOURENCO DOS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ORGAOS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SAO DOMINGOS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PRAIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RIBEIRA GRANDE ST | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SANTO ANTAO | PORTO NOVO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | PAUL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RIBEIRA GRANDE SA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Total | -- | -- | -- | -- | -- | -- | -- |
2nd administrative level | 3rd administrative level | Total population | Current situation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area classification | Percentage of the population affected by each phase | Total population in phase 1 | Total population in phase 2 | Total population in phase 3 | Total population in phase 4 | Total population in phase 5 | Total population in phase 3 to 5 | |||||||
PH1 | PH2 | PH3 | PH4 | PH5 | ||||||||||
BOAVISTA | BOAVISTA | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRAVA | BRAVA | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAIO | MAIO | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAL | SAL | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAO NICOLAU | RIBEIRA BRAVA | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TARRAFAL SN | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAO VICENTE | SAO VICENTE | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FOGO | SAO FILIPE | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SANTA CATARINA FO | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MOSTEIROS | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTIAGO | TARRAFAL ST | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SAO MIGUEL | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SANTA CATARINA ST | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SAO SALVADOR DO MUNDO | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SANTA CRUZ | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SAO LOURENCO DOS | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ORGAOS | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SAO DOMINGOS | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PRAIA | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RIBEIRA GRANDE ST | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTO ANTAO | PORTO NOVO | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PAUL | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RIBEIRA GRANDE SA | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Documents
|
---|
Actual situation Download image |
Projected situation Download image |
-- Pas de valeur
-- Phase 1
-- Phase 2
-- Phase 1
-- Phase 2
-- Phase 3
-- Phase 4
-- Phase 5
-- Phase 4
-- Phase 5
RECOMMENDATION FORMULATED BY THE ANALYSIS
|
indicators of EARLY WARNING SYSTEM
Indicators | Values | ||
---|---|---|---|
The annual food balance sheet(in absolute value) | -- | ||
The number of zones at risks of food (ZAR) per year | -- | ||
Food needs coverage rate (needs in percentage) | -- | ||
Countries that have adopted the food balance sheet approach | -- | Découpage1 | |
The gap reduction rate between the forecasts ( number of vulnerable people, their localization, needs for assistance) and the real situation | -- | Découpage1 | Découpage2 |
The number of serious food crises or famine | -- | Découpage1 | Découpage2 |
Level of losses per type of crop and crop pest | -- | Découpage1 | Découpage2 |
Food Zone At Risk Percentage(ZAR) per year | -- | Découpage1 | Découpage2 |
Percentage of the population concerned with food Zone At Risk (ZAR) per year | -- | Découpage1 | Découpage2 |
Percentage of area that are affected per type of crop and crop pests | -- | Découpage1 | Découpage2 |
Percentage of area treated per type of crops and crop pests | -- | Découpage1 | Découpage2 |
Level of damage per type of crop and crop pest | -- | Découpage1 | Découpage2 |
Percentage of areas affected by bush fires | -- | ||
Cereal needs coverage rate | -- |