--
AGRICULTURAL MARKETS / BURKINA FASO
Burkina has maintained a relatively consistent rate of economic growth in the period 1980-2009 and shows an increase in growth over the last decade. The average annual growth rate of the 1980s (3.0 percent) and 1990 (2.7 percent) are slightly below the average rate for the period 1980-2009 to 3.2 percent, the growth rate of 2000 are slightly higher than him, to 3.9 percent. |
Agricultural markets
indicators of AGRICULTURAL MARKETS
Indicators | Values | ||
---|---|---|---|
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Millet | 228,67 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Maize | 168,67 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Sorghum | 181,43 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Milled Local rice | 318,18 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Bambara beans | 341,64 UN | Découpage1 | Découpage2 |
Retail prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Ordinary imported rice | 394,17 UN | Découpage1 | Découpage2 |
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Millet | 195,22 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Maize | 136,28 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Sorghum | 154,14 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Milled Local rice | 307,14 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Bambara beans | 324,35 UN | ||
Producer prices for commodities (cereals, cash product, root and tubers, fertilizer, fruits, vegetables):Ordinary imported rice | 386,08 UN | ||
Level of sub-regional food dependency | |||
The annual growth rate of the food product imports value among the Countries of the sub-region (in %) | 7,72 % | ||
Total value food importation | 1 220 939 140,00 UN | ||
Food dependency of the other countries of the the sub-region. | 58 578,78 T | ||
The part of each country in the regional food importation | 5,11 % | ||
Percentage in intraregional importation compared to the global importation | |||
Intra-regional part of food product imports in percentage. | |||
The annual growth rate of the value of food exportation | 2 627 736 700 000,00 % | ||
Annual growth rate of food exportation | |||
Annual growth rate of food importation from other countries in the per country in term of value | 25,47 % | ||
Part of agricultural product processed by the national factories in the GDP | -- | ||
Annual growth rate of food importation from other countries in the per country in term of quantity | |||
Value of countries food exportation | 26 277 367 800,00 UN | ||
Part of each countries in the regional food exportation | 118 425,19 % | ||
The value of food products exports (in USD ) | 47 530 736,00 % | ||
The total volume of food products exports towards the other countries of the sub region. | 236 686,00 T | ||
The volume of exports of food products among the countries of the sub region(tons) | |||
Growth rate of intra-regional imported food vs total volume of imported food by all the countries in the region |